Energivärde | 1092 kJ / 241 kCall |
Fett | 0,5 gr |
Varav mättat fett | 0 gr |
Kolhydrater | 69,6 gr |
Varav sockerarter | 0 gr |
Fiber | 7,3 gr |
Protein | 4,3 gr |
Salt | 0,2 gr |
[mc4wp_form id="74"]
|
|
|
Energivärde | 1092 kJ / 241 kCall |
Fett | 0,5 gr |
Varav mättat fett | 0 gr |
Kolhydrater | 69,6 gr |
Varav sockerarter | 0 gr |
Fiber | 7,3 gr |
Protein | 4,3 gr |
Salt | 0,2 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.