Energivärde | 2180 kJ/519 kCall |
Fett | 33,6 gr |
Varav mättat fett | 29 gr |
Kolhydrater | 58,4 gr |
Varav sockerarter | 18 gr |
Fiber | 7,7 gr |
Protein | 2,3 gr |
Salt | 0 gr |
[mc4wp_form id="74"]
|
|
|
Energivärde | 2180 kJ/519 kCall |
Fett | 33,6 gr |
Varav mättat fett | 29 gr |
Kolhydrater | 58,4 gr |
Varav sockerarter | 18 gr |
Fiber | 7,7 gr |
Protein | 2,3 gr |
Salt | 0 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.