Energivärde | 1640kJ / 392 kCall |
Fett | 6,9 gr |
Varav mättat fett | 0,9 gr |
Kolhydrater | 58 gr |
Varav sockerarter | 4,1 gr |
Fiber | 7,1 gr |
Protein | 21,2 gr |
Salt | 0,1 gr |
[mc4wp_form id="74"]
|
|
|
Energivärde | 1640kJ / 392 kCall |
Fett | 6,9 gr |
Varav mättat fett | 0,9 gr |
Kolhydrater | 58 gr |
Varav sockerarter | 4,1 gr |
Fiber | 7,1 gr |
Protein | 21,2 gr |
Salt | 0,1 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.