Energivärde | 2794 kJ / 667 kCal |
Fett | 62,5 gr |
Varav mättat fett | 4,2 gr |
Kolhydrater | 10,6 gr |
Varav sockerarter | 8,5 gr |
Fiber | 7,5 gr |
Protein | 14,2 gr |
Salt | 0,2 gr |
|
|
|
Energivärde | 2794 kJ / 667 kCal |
Fett | 62,5 gr |
Varav mättat fett | 4,2 gr |
Kolhydrater | 10,6 gr |
Varav sockerarter | 8,5 gr |
Fiber | 7,5 gr |
Protein | 14,2 gr |
Salt | 0,2 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.