Energivärde | 2540 kJ/ 607 kCal |
Fett | 49,7 gr |
Varav mättat fett | 7,7 gr |
Kolhydrater | 12,9 gr |
Varav sockerarter | 4,9 gr |
Fiber | 8,4 gr |
Protein | 24,4 gr |
Salt | 0,02 gr |
|
|
|
Energivärde | 2540 kJ/ 607 kCal |
Fett | 49,7 gr |
Varav mättat fett | 7,7 gr |
Kolhydrater | 12,9 gr |
Varav sockerarter | 4,9 gr |
Fiber | 8,4 gr |
Protein | 24,4 gr |
Salt | 0,02 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.