Energivärde | 1871 kJ / 447 kCall |
Fett | 19,4 gr |
Varav mättat fett | 17,9 gr |
Kolhydrater | 61,4 gr |
Varav sockerarter | 40,3 gr |
Fiber | 6,7 gr |
Protein | 3,3 gr |
Salt | 0,1 gr |
[mc4wp_form id="74"]
|
|
|
Energivärde | 1871 kJ / 447 kCall |
Fett | 19,4 gr |
Varav mättat fett | 17,9 gr |
Kolhydrater | 61,4 gr |
Varav sockerarter | 40,3 gr |
Fiber | 6,7 gr |
Protein | 3,3 gr |
Salt | 0,1 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.