Energivärde | 2443 kJ/ 591 kCall |
Fett | 55 gr |
Varav mättat fett | 4,3 gr |
Kolhydrater | 19,3 gr |
Varav sockerarter | 5 gr |
Fiber | 0,1 gr |
Protein | 19 gr |
Salt | 0 gr |
[mc4wp_form id="74"]
|
|
|
Energivärde | 2443 kJ/ 591 kCall |
Fett | 55 gr |
Varav mättat fett | 4,3 gr |
Kolhydrater | 19,3 gr |
Varav sockerarter | 5 gr |
Fiber | 0,1 gr |
Protein | 19 gr |
Salt | 0 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.