Energivärde | 2500 kJ/ 610 kCal |
Fett | 55 gr |
Varav mättat fett | 4,4 gr |
Kolhydrater | 10 gr |
Varav sockerarter | 4,5 gr |
Fiber | 9 gr |
Protein | 22 gr |
Salt | 0 gr |
|
|
|
Energivärde | 2500 kJ/ 610 kCal |
Fett | 55 gr |
Varav mättat fett | 4,4 gr |
Kolhydrater | 10 gr |
Varav sockerarter | 4,5 gr |
Fiber | 9 gr |
Protein | 22 gr |
Salt | 0 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.