Energivärde | 2740 kJ / 652 kCall |
Fett | 56 gr |
Varav mättat fett | 4 gr |
Kolhydrater | 14 gr |
Varav sockerarter | 4 gr |
Fiber | 10,5 gr |
Protein | 22 gr |
Salt | 0 gr |
[mc4wp_form id="74"]
|
|
|
Energivärde | 2740 kJ / 652 kCall |
Fett | 56 gr |
Varav mättat fett | 4 gr |
Kolhydrater | 14 gr |
Varav sockerarter | 4 gr |
Fiber | 10,5 gr |
Protein | 22 gr |
Salt | 0 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.