Energivärde | 2720 kJ/ 650 kCal |
Fett | 55,6 gr |
Varav mättat fett | 7 gr |
Kolhydrater | 17,4 gr |
Varav sockerarter | 7,6 gr |
Fiber | 4,6gr |
Protein | 17,3 gr |
Salt | 0,002 gr |
|
|
|
Energivärde | 2720 kJ/ 650 kCal |
Fett | 55,6 gr |
Varav mättat fett | 7 gr |
Kolhydrater | 17,4 gr |
Varav sockerarter | 7,6 gr |
Fiber | 4,6gr |
Protein | 17,3 gr |
Salt | 0,002 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.