Energivärde | 2607 kJ / 623 kCall |
Fett | 55 gr |
Varav mättat fett | 8,1 gr |
Kolhydrater | 6 gr |
Varav sockerarter | 0 gr |
Fiber | 3 gr |
Protein | 26 gr |
Salt | 0.04 gr |
[mc4wp_form id="74"]
|
|
|
Energivärde | 2607 kJ / 623 kCall |
Fett | 55 gr |
Varav mättat fett | 8,1 gr |
Kolhydrater | 6 gr |
Varav sockerarter | 0 gr |
Fiber | 3 gr |
Protein | 26 gr |
Salt | 0.04 gr |
[mc4wp_form id="74"]
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.